Auto-Centre Vise
KORRETTO Auto-Centre vises provide superior stability and accurate auto centring positioning for workpieces in challenging CNC machining and milling operations. Featuring innovative workholding technology and patented designs, these Auto-centre vises offer unparalleled precision and repeatability. You can make it easy to find the right auto centring high precision vise for any application.
1,Work Style:Auto Central
2,Material:20CrMnTi
3,Hardness:HRC58°- HRC62°
4,Auto-Central accuracy: 0.015
5,Parallel accuracy: 100:0.005
6,Vertical accuracy: 50:0.02
7,Upmovement: Less than 0.01
Product image
Parameter
Model | A | B | C | D | E | F | X | Y | T | Clamping Force (KN) | Weight (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
100X200 | 100 | 40 | 200 | 370 | 411 | 70 | 11 | 13 | 14 | 12 | 19 |
100X300 | 100 | 40 | 300 | 470 | 511 | 70 | 11 | 13 | 14 | 12 | 23 |
125X200 | 125 | 50 | 200 | 370 | 411 | 80 | 13 | 15 | 14 | 16 | 28.2 |
125X300 | 125 | 50 | 300 | 470 | 511 | 80 | 13 | 15 | 14 | 16 | 32.6 |
150x200 | 150 | 60 | 200 | 420 | 476 | 90 | 15 | 15 | 19 | 21 | 46.6 |
150X300 | 150 | 60 | 300 | 520 | 576 | 90 | 15 | 15 | 19 | 21 | 54.2 |
150X400 | 150 | 60 | 400 | 620 | 676 | 90 | 15 | 15 | 19 | 21 | 62.4 |
175X300 | 175 | 65 | 300 | 520 | 600 | 100 | 15 | 17 | 19 | 27 | 74.7 |
175X400 | 175 | 65 | 400 | 620 | 700 | 100 | 15 | 17 | 19 | 27 | 85.1 |
Customizable according to customer requirements.