Double Station Vise
KORRETTO Double Station Vise has a revolutionary design that transforms a single vise into three different vise sizes in minute. Quickly convert between a double-station vise with 60mm of part capacity on each side or a large single-station vise that can hold parts as large as maxium 400mm wide.
1,Work Style:Double WorkSpaces
2,Material:20CrMnTi
3,Hardness:HRC58°- HRC62°
4,Processing Parts difference: 0-1mm
5,Parallel accuracy: 100:0.005
6,Vertical accuracy: 50:0.02
7,Upmovement: Less than 0.01
Product image
Parameter
Model | A | B | C | D | E | F | X | Y | T | Clamping Force (KN) | Weight (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
100X75 | 100 | 40 | 75 | 370 | 411 | 70 | 11 | 13 | 14 | 12 | 21.2 |
100X125 | 100 | 40 | 125 | 470 | 511 | 70 | 11 | 13 | 14 | 12 | 24.7 |
125X60 | 125 | 50 | 60 | 370 | 411 | 80 | 13 | 15 | 14 | 16 | 37.4 |
125X110 | 125 | 50 | 110 | 470 | 511 | 80 | 13 | 15 | 14 | 16 | 42.6 |
150x60 | 150 | 60 | 60 | 420 | 476 | 90 | 15 | 15 | 19 | 21 | 49.8 |
150X110 | 150 | 60 | 110 | 520 | 576 | 90 | 15 | 15 | 19 | 21 | 58 |
150X160 | 150 | 60 | 160 | 620 | 676 | 90 | 15 | 15 | 19 | 21 | 65.2 |
175X110 | 175 | 65 | 110 | 520 | 576 | 100 | 15 | 17 | 19 | 27 | 81.8 |
175X160 | 175 | 65 | 160 | 620 | 676 | 100 | 15 | 17 | 19 | 27 | 91 |
Customizable according to customer requirements.