Standard Vise
KORRETTO standard vises provide superior stability and accurate positioning for workpieces in challenging CNC machining and milling operations. Featuring innovative workholding technology and patented designs, these single-station vises offer unparalleled precision and repeatability. You can make it easy to find the right single station high precision vise for any application.
1,Work Style:Single WorkSpaces
2,Material:20CrMnTi
3,Hardness:HRC58°- HRC62°
4,Quickly Load the Processing Parts
5,Parallel accuracy: 100:0.005
6,Vertical accuracy: 50:0.02
7,Upmovement: Less than 0.01
Product image
Parameter
Model | A | B | C | D | E | F | G | X | Y | T | Clamping Force (KN) | Weight (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HT108-125*150 | 125 | 40 | 150 | 345 | 424 | 40 | 100 | 15 | 9.5 | 19 | 28 | 14.3 |
HT108-150*200 | 150 | 50 | 200 | 420 | 498 | 50 | 125 | 20 | 11.5 | 22 | 35 | 25.8 |
HT108-150*250 | 150 | 50 | 250 | 470 | 548 | 50 | 125 | 20 | 11.5 | 22 | 35 | 28.1 |
HT108-150*300 | 150 | 50 | 300 | 520 | 598 | 50 | 125 | 20 | 11.5 | 22 | 35 | 29.4 |
HT108-175*200 | 175 | 60 | 200 | 456 | 558 | 58 | 145 | 22 | 14 | 22 | 45 | 42.1 |
HT108-175*300 | 175 | 60 | 300 | 556 | 658 | 58 | 145 | 22 | 14 | 22 | 45 | 47.2 |
HT108-175*400 | 175 | 60 | 400 | 656 | 758 | 58 | 145 | 22 | 14 | 22 | 45 | 52.4 |
HT108-200*300 | 200 | 65 | 300 | 596 | 716 | 70 | 170 | 26 | 17.5 | 30 | 58 | 68 |
HT108-200*400 | 200 | 65 | 400 | 696 | 816 | 70 | 170 | 26 | 17.5 | 30 | 58 | 75.3 |
HT108-300*300 | 300 | 80 | 300 | 636 | 712 | 78 | 195 | 26 | 17.5 | 30 | 62 | 105.8 |
HT108-300*400 | 300 | 80 | 400 | 736 | 812 | 78 | 195 | 26 | 17.5 | 30 | 62 | 114.9 |
Customizable according to customer requirements.