軟爪/硬爪
軟爪
型號 | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | S-12 | S-13 | 適用卡盤 | 重量 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ-04 | 52 | 23 | 23 | 10 | 4 | 10 | 14 | 28 | 9 | 14 | 13 | M8 | 3 | 3K-04 3S-04 | 0.5 |
SJ-05 | 62 | 25 | 30 | 5 | 38 | 16 | 3.5 | 3K-05 3S-05 | 0.7 | ||||||
SJ-06 | 73 | 31 | 36 | 12 | 15 | 20 | 11 | 17 | 20 | M10 | 14 | 3K-06 3S-06 | 1.5 | ||
SJ-08 | 95 | 35 | 37 | 14 | 24 | 25 | 46 | 13 | 19 | 22 | M12 | 16 | 3K-08 3S-08 | 2.5 | |
SJ-10 | 110 | 40 | 42 | 16 | 30 | 30 | 50 | 27 | 18 | 3K-10 3S-10 | 3.7 | ||||
SJ-12 | 130 | 50 | 50 | 21 | 49 | 61 | 18 | 26 | 30 | M16 | 3K-12 | 6.2 | |||
SJ-12-1 | 18 | 16 | 23 | M14 | 3S-12 | 6.3 | |||||||||
SJ-15 | 165 | 62 | 62 | 25.5 | 37 | 43 | 85 | 21 | 32 | 38 | M20 | 3K-15 | 12.6 | ||
SJ-15-1 | 22 | 8 | 3S-15 | 12.7 |
硬爪
型號 | H-1 | H-2 | H-3 | H-4 | H-5 | H-6 | H-7 | H-8 | H-9 | H-10 | S-11 | 適用卡盤 | 重量 | 參考圖 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HJ-05 | 53 | 23 | 28 | 10 | 4 | 30.5 | 14 | 22.5 | 10 | M8 | 6 | 3K-04 3K-05 3S-05 | 0.4 | Fig2 |
HJ-06 | 67 | 31 | 35 | 12 | 40 | 20 | 26.6 | 12 | M10 | 10 | 3K-06 3S-06 | 1.0 | ||
HJ-08 | 88 | 35 | 51 | 14 | 5 | 31 | 25 | 18 | M12 | 12 | 3K-08 3S-08 | 1.95 | Fig1 | |
HJ-10 | 101 | 40 | 54 | 16 | 43 | 30 | 17 | 13 | 13 | 3K-10 3S-10 | 1.95 | |||
HJ-12 | 103 | 50 | 52 | 21 | 62.5 | 40.5 | 17 | M16 | 30 | 3K-12 | 2.65 | Fig2 | ||
HJ-12-1 | 18 | M14 | 3S-12 | 2.7 | ||||||||||
HJ-15 | 149 | 62 | 86 | 25.5 | 8 | 63 | 43 | 34 | 20 | M20 | 43 | 3K-15 | 9.4 | Fig1 |
HJ-15-1 | 22 | 3S-15 | 9.5 |